Fender Jaguar for Modern sounds with our Mod-Jag pickups
The Mod-Jag is very responsive and is a very versatile pickup for many other types of music!! Our Jaguar* for modern styles is like our Impersonator MV (Modern Vintage -formerly the Impersonator 54) Strat* pickup but because Jags have a shorter scale length the sound will be deeper, more throaty. Also our's has staggered magnets which give you nicely balanced string output levels including the G-3rd.
Kinman Jaguar pickup with it's Kinman special one-piece non-magnetic Claw, as of 20-July-2017
The above YouTube will give you a good impression of the Mod-Jag because it's the same pickup. Just take into consideration that Jags have a shorter scale so the sound will be throatier.
Highly recommended for the bridge position with Surf-Jag neck. According to more then a few customers the Mod-Jag is the perfect bridge pickup because it soothes the sharpness and ice-pick that ordinary pickups produce.
Formerly the Blues-Jag, this medium-high output vintage pickup produces a modern vintage sound with a big girth and prominent highs; it excels for rock, virtuoso instrumental, blues you name it, even Jazz. Boxing glove attack and terrific twang with piano mid-tones galore which turns into low-note growl under higher gain. It is the best bridge pickup of all time because it avoids that nasty, jagged ice-pick-in-the-ear annoyance that makes your ears cringe, but paradoxically, the prominent highs are sweet and quite outstanding and ordinary single coils pale in comparison. It has quite a percussive feel rather than a sharp meat axe feel.
Magnum Opus sets now available in the Mixed Sets order form. The Magnum Opus versions are especially valuable for Jaguars because the low string tension of Jags more easily causes Torn Cone Syndrome (TCS), like our Magnums for Stratocaster, incorporate our TCS Inhibiting technology and have a bit extra oomph and presence. There is no doubt these are the finest Jaguar pickups available.
COVERS news Dec-22: We now have our own Jaguar covers that don't require modifying the opening in the pickguard. Available in White, Aged White, Parchment, Gibson Cream and Black. We can now supply 52.5mm, 51mm and 49.5mm magnet spreads in any color to suit any type of bridge (wide vintage 55mm or modern narrow such as 52mm Mastery, Tune-O-Matic and so on)
IMPORTANT info for you: Jaguars short scale results in lower string tension which produces more string crash and pitch warble however Kinmans proprietary Alnico-K** low strength magnets minimize string crash and buzz as well as allowing longer sustain and minimizing pitch warble (Fender-itis).
Name changed from Blues-Jag to Mod-Jag 15-August-2022
This photo highlights our exceptional strings-over-magnets alignment when narrow bridge such as Mastery is fitted. Same for regular Fender bridges thanks to Kinman's 3 different magnet spreads.
Kinman pickups for Jaguar are direct replacements and no modification to the guitar is required.
Some people will call these noiseless Jaguar pickups but Kinman prefers to describe them correctly as Zero-Hum Jaguar pickups. That's because there are 2 types of noise, Hum which is cancelled in the pickup and Buzz which can only be minimized by shielding the wiring cavities (refer to >Technical >Perfect Guitar >Shielding for newer guitars
** Alnico-K is a unique proprietary rod magnet developed by Kinman in 1985. It is Alnico-5 but has 40% less string pull than Alnico-5 so sustain is longer and there is much less clatter from string crash and no Strat-itis string warble.
* Fender, Strat, Jaguar and Jag are registered Trade Marks of Fender Musical Instrument Corp, Inc. Kinman is not associated with FMIC but they kindly permit us to refer to their Trade Marks to describe our products.
Number of parts in this pickup: 31
Number of parts in regular single coil: 11
Number of parts in other brand noiseless: There are no other noiseless Jaguar pickups with Alnico rod magnets. Kinman is the only one and that makes it the coolest Jaguar pickup available.
Laser engraved nomenclature so you can't forget. |
Pickup adjustment
As with all Kinman Gen-2 pickups these are sensitive to height adjustment. A good starting point, so the neck and bridge pickups balance, is with the two E strings fretted at the 15th fret, adjusted as follows ... and then experiment with lower heights too.
Connection means available
Hook-up wires
Output Polarity:
Pot & Capacitor values
Magnet spreads (E-1st ~ E-6th)
Magnet spreads (E-1st ~ E-6th) see photo bottom of the Info TAB
Magnet Staggers
Mounting hardware included
Covers
We highly recommend consulting the Install Guide in the Technical section even if you think you know it all. Kinmans' require specialized knowledge and sometimes there is updated info.
We also highly recommend consulting the Adjust & Set-up page also in the Technical section so you get the best out of your Kinman pickups.
These two YouTubes will give you a good impression of the versatile Mod-Jag because it's the same pickup used in these demos. Just take into consideration that Jags have a shorter scale so the sound will be throatier.
Brett shows of the MV's versatility
Andrew Farnham enjoys the fabulous top end bite in this boppy cruise around the fretboard. And yup, these are noiseless ... so why is the sound so unexpectedly better than non-noiseless? How is that possible when everything you heard was about noiseless pickups being dull and lifeless?
Finaly! Yes, finaly my Fender american vintage reissue 62 Jaguar sounds like a dream! I installed the Blues-jag set and it sounds amazing. I wanted to love that guitar for so long because of it's unique look, mission accomplished.
The blues-jag set sounds sharp, big and soulful. On the neck pick up you get that vintage strat sound with lots of depth and beautiful bass. On the bridge pick up you still have the jaguar surf sound but without that anoying ice pic sound. In the midle position you travel from nasty 70's funk to alternativ rock. All positions take distortion beautifully, even high gain.
And guess what? no noise, I mean no noise at all. It's a dream come true. All the jaguar users should try it, then we can discuss if that annoying hum and buzz is part of the jag's sound! well, it's not :-)
I installed 250K pots as required by mr kinman himself. That's the right thing to do, it just sounds good and you won't have to mess with your amp when switching from the jag to any other of your guitars.
Thanx Chris for making such great product, as a result I'm facing an issue...I'm gonna have to install kinmans on all my guitars ! :-)
We are sincerely apologizing for the inconvenience. This section is currently undergoing for upgrade, but will return shortly.
Thank you for your patience.
Building your own custom guitar ? USA Custom Guitars can rout your P-90 cavities to readily accept Kinman P-90 Hx.
Tommy, the main man at USACG, loves and uses Kinman’s himself and makes it easy for our customers to build their own guitars using USA Custom Guitar parts and Kinman pickups.
Tell Tommy what you need.
Yes, We Provide WORLDWIDE SHIPPING.
Our worldwide shipping services cover over 200 countries and islands.Kinman continues to grow to meet the needs of its customers, anywhere in the world.
$ USD
Country | Code | Rate |
---|---|---|
Afghanistan | AFN | 0.00 |
Aland Islands | EUR | 0.00 |
Albania | ALL | 0.00 |
Algeria | DZD | 0.00 |
American Samoa | USD | 0.00 |
Andorra | EUR | 0.00 |
Angola | AOA | 0.00 |
Anguilla | XCD | 0.00 |
Antarctica | XCD | 0.00 |
Antigua and Barbuda | XCD | 0.00 |
Argentina | ARS | 0.00 |
Armenia | AMD | 0.00 |
Aruba | AWG | 0.00 |
Australia | AUD | 0.00 |
Austria | EUR | 0.00 |
Azerbaijan | AZN | 0.00 |
Bahamas | BSD | 0.00 |
Bahrain | BHD | 0.00 |
Bangladesh | BDT | 0.00 |
Barbados | BBD | 0.00 |
Belarus | BYN | 0.00 |
Belgium | EUR | 0.00 |
Belize | BZD | 0.00 |
Benin | XOF | 0.00 |
Bermuda | BMD | 0.00 |
Bhutan | BTN | 0.00 |
Bolivia | BOB | 0.00 |
Bosnia and Herzegovina | BAM | 0.00 |
Botswana | BWP | 0.00 |
Bouvet Island | NOK | 0.00 |
Brazil | BRL | 0.00 |
British Indian Ocean Territory | USD | 0.00 |
British Virgin Islands | USD | 0.00 |
Brunei Darussalam | BND | 0.00 |
Bulgaria | BGN | 0.00 |
Burkina Faso | XOF | 0.00 |
Burundi | BIF | 0.00 |
Cambodia | KHR | 0.00 |
Cameroon | XAF | 0.00 |
Canada | CAD | 0.00 |
Cape Verde | CVE | 0.00 |
Cayman Islands | KYD | 0.00 |
Central African Republic | XAF | 0.00 |
Chad | XAF | 0.00 |
Chile | CLP | 0.00 |
China | CNY | 0.00 |
Christmas Island | AUD | 0.00 |
Cocos (Keeling) Islands | AUD | 0.00 |
Colombia | COP | 0.00 |
Comoros | KMF | 0.00 |
Cook Islands | NZD | 0.00 |
Costa Rica | CRC | 0.00 |
Cote dIvoire | XOF | 0.00 |
Croatia | HRK | 0.00 |
Cuba | CUP | 0.00 |
Cyprus | EUR | 0.00 |
Czech Republic | CZK | 0.00 |
Denmark | DKK | 0.00 |
Djibouti | DJF | 0.00 |
Dominica | XCD | 0.00 |
Dominican Republic | DOP | 0.00 |
Ecuador | USD | 0.00 |
Egypt | EGP | 0.00 |
El Salvador | SVC | 0.00 |
Equatorial Guinea | XAF | 0.00 |
Eritrea | ERN | 0.00 |
Estonia | EUR | 0.00 |
Ethiopia | ETB | 0.00 |
Falkland Islands (Malvinas) | FKP | 0.00 |
Faroe Islands | DKK | 0.00 |
Fiji | FJD | 0.00 |
Finland | EUR | 0.00 |
France | EUR | 0.00 |
French Guiana | EUR | 0.00 |
French Polynesia | XPF | 0.00 |
French Southern Territories | EUR | 0.00 |
Gabon | XAF | 0.00 |
Gambia | GMD | 0.00 |
Georgia | GEL | 0.00 |
Germany | EUR | 0.00 |
Ghana | GHS | 0.00 |
Gibraltar | GIP | 0.00 |
Greece | EUR | 0.00 |
Greenland | DKK | 0.00 |
Grenada | XCD | 0.00 |
Guadeloupe | EUR | 0.00 |
Guam | USD | 0.00 |
Guatemala | GTQ | 0.00 |
Guernsey | GGP | 0.00 |
Guinea | GNF | 0.00 |
Guinea-Bissau | XOF | 0.00 |
Guyana | GYD | 0.00 |
Haiti | HTG | 0.00 |
Heard and Mcdonald Islands | AUD | 0.00 |
Holy See (Vatican City State) | EUR | 0.00 |
Honduras | HNL | 0.00 |
Hong Kong | HKD | 0.00 |
Hungary | HUF | 0.00 |
Iceland | ISK | 0.00 |
India | INR | 0.00 |
Indonesia | IDR | 0.00 |
Iran | IRR | 0.00 |
Iraq | IQD | 0.00 |
Ireland | EUR | 0.00 |
Isle of Man | GBP | 0.00 |
Israel | ILS | 0.00 |
Italy | EUR | 0.00 |
Jamaica | JMD | 0.00 |
Japan | JPY | 0.00 |
Jersey | GBP | 0.00 |
Jordan | JOD | 0.00 |
Kazakhstan | KZT | 0.00 |
Kenya | KES | 0.00 |
Kiribati | AUD | 0.00 |
Korea (North) | KPW | 0.00 |
Korea (South) | KRW | 0.00 |
Kuwait | KWD | 0.00 |
Kyrgyzstan | KGS | 0.00 |
Laos | LAK | 0.00 |
Latvia | LVL | 0.00 |
Lebanon | LBP | 0.00 |
Lesotho | LSL | 0.00 |
Liberia | LRD | 0.00 |
Libya | LYD | 0.00 |
Liechtenstein | CHF | 0.00 |
Lithuania | LTL | 0.00 |
Luxembourg | EUR | 0.00 |
Macao, SAR China | MOP | 0.00 |
Macedonia | MKD | 0.00 |
Madagascar | MGA | 0.00 |
Malawi | MWK | 0.00 |
Malaysia | MYR | 0.00 |
Maldives | MVR | 0.00 |
Mali | XOF | 0.00 |
Malta | EUR | 0.00 |
Marshall Islands | USD | 0.00 |
Martinique | EUR | 0.00 |
Mauritania | MRO | 0.00 |
Mauritius | MUR | 0.00 |
Mayotte | EUR | 0.00 |
Mexico | MXN | 0.00 |
Micronesia, Federated States of | USD | 0.00 |
Moldova | MDL | 0.00 |
Monaco | EUR | 0.00 |
Mongolia | MNT | 0.00 |
Montenegro | EUR | 0.00 |
Montserrat | XCD | 0.00 |
Morocco | MAD | 0.00 |
Mozambique | MZN | 0.00 |
Myanmar | MMK | 0.00 |
Namibia | NAD | 0.00 |
Nauru | AUD | 0.00 |
Nepal | NPR | 0.00 |
Netherlands | EUR | 0.00 |
New Caledonia | XPF | 0.00 |
New Zealand | NZD | 0.00 |
Nicaragua | NIO | 0.00 |
Niger | XOF | 0.00 |
Nigeria | NGN | 0.00 |
Niue | NZD | 0.00 |
Norfolk Island | AUD | 0.00 |
Northern Mariana Islands | USD | 0.00 |
Norway | NOK | 0.00 |
Oman | OMR | 0.00 |
Pakistan | PKR | 0.00 |
Palau | USD | 0.00 |
Palestinian Territory | ILS | 0.00 |
Panama | PAB | 0.00 |
Papua New Guinea | PGK | 0.00 |
Paraguay | PYG | 0.00 |
Peru | PEN | 0.00 |
Philippines | PHP | 0.00 |
Pitcairn | NZD | 0.00 |
Poland | PLN | 0.00 |
Portugal | EUR | 0.00 |
Puerto Rico | USD | 0.00 |
Qatar | QAR | 0.00 |
Republic of the Congo | XAF | 0.00 |
Reunion | EUR | 0.00 |
Romania | RON | 0.00 |
Russian Federation | RUB | 0.00 |
Rwanda | RWF | 0.00 |
Saint Helena | SHP | 0.00 |
Saint Kitts and Nevis | XCD | 0.00 |
Saint Lucia | XCD | 0.00 |
Saint Pierre and Miquelon | EUR | 0.00 |
Saint Vincent and Grenadines | XCD | 0.00 |
Saint-Barthelemy | EUR | 0.00 |
Saint-Martin | EUR | 0.00 |
Samoa | WST | 0.00 |
San Marino | EUR | 0.00 |
Sao Tome and Principe | STD | 0.00 |
Saudi Arabia | SAR | 0.00 |
Senegal | XOF | 0.00 |
Serbia | RSD | 0.00 |
Seychelles | SCR | 0.00 |
Sierra Leone | SLL | 0.00 |
Singapore | SGD | 0.00 |
Slovakia | EUR | 0.00 |
Slovenia | EUR | 0.00 |
Solomon Islands | SBD | 0.00 |
Somalia | SOS | 0.00 |
South Africa | ZAR | 0.00 |
South Georgia and the South Sandwich Islands | GBP | 0.00 |
South Sudan | SSP | 0.00 |
Spain | EUR | 0.00 |
Sri Lanka | LKR | 0.00 |
Sudan | SDG | 0.00 |
Suriname | SRD | 0.00 |
Svalbard and Jan Mayen Islands | NOK | 0.00 |
Swaziland | SZL | 0.00 |
Sweden | SEK | 0.00 |
Switzerland | CHF | 0.00 |
Syrian Arab Republic (Syria) | SYP | 0.00 |
Taiwan | TWD | 0.00 |
Tajikistan | TJS | 0.00 |
Tanzania | TZS | 0.00 |
Thailand | THB | 0.00 |
Timor-Leste | USD | 0.00 |
Togo | XOF | 0.00 |
Tokelau | NZD | 0.00 |
Tonga | TOP | 0.00 |
Trinidad and Tobago | TTD | 0.00 |
Tunisia | TND | 0.00 |
Turkey | TRY | 0.00 |
Turkmenistan | TMT | 0.00 |
Turks and Caicos Islands | USD | 0.00 |
Tuvalu | AUD | 0.00 |
Uganda | UGX | 0.00 |
Ukraine | UAH | 0.00 |
United Arab Emirates | AED | 0.00 |
United Kingdom | GBP | 0.00 |
United States | USD | 0.00 |
Uruguay | UYU | 0.00 |
US Minor Outlying Islands | USD | 0.00 |
Uzbekistan | UZS | 0.00 |
Vanuatu | VUV | 0.00 |
Venezuela (Bolivarian Republic) | VEF | 0.00 |
Vietnam | VND | 0.00 |
Virgin Islands | USD | 0.00 |
Wallis and Futuna Islands | XPF | 0.00 |
Western Sahara | MAD | 0.00 |
Yemen | YER | 0.00 |
Zambia | ZMW | 0.00 |
Zimbabwe | ZMW | 0.00 |
Synergy is an interaction or cooperation giving rise to a whole that is greater than the simple sum of its parts. The term synergy comes from the Attic Greek word συνεργία synergia meaning working together.
An opus is a created work, usually musical in nature.
A common usage of opus is with the term magnum opus which refers to one's greatest work, musical or otherwise
https://www.vocabulary.com/dictionary/opus
this_content