Use this ORDER CHANNEL only if you are buying a harness without pickups. If you are ordering pickup(s) there is provision to include a harness (same price as displayed above) after you click the BUY button for your pickup(s). Generally this will not increase the cost of shipping.
Screw-Down connector block
A FREE high quality screw driver to tighten the small screws is included with your harness
The new TK5 replaces the TK-9 but it does not have the extended switching facilities of the TK9. The 5 position switch is the same as Nashville Tele's and connects pickups as follows ....
1) bridge
2) bridge + middle in parallel
3) middle
4) middle + neck in parallel
5) neck
We solved the annoying clash of the Volume knob and the Switch tip with our slanted switch. Now in these Gen-2 versions the Volume control has been moved 8mm further away from the selector switch further improving the separation of these controls. This is clever ergonomic design at it's best.
Pickups connect by miniature plugs n sockets, no soldering required at any point during install.
Shipped with pots set to normal torque but convert easily to Easy Turn pots (right hand only) for easy finger rolling (violinning), the Install Guide shows how. The Tone pot is the No-load type (without detent). The values of the Volume pot can be configured to 250K for Strat and Tele bridge pickups and 500k for our Gen-2 Tele neck and some of our Tele bridge models such as the Bridge Blaster and the Kick-in-the-Arse. The value changes from 250k to 500k automatically according to the pickups that is selected.
The volume pot has the famous Kinman treble bypass filter so you won't lose highs when you turn the volume down. Another sweet feature is a tiny slide switch on the harness that allows you to choose between my High Definition Tone control and a regular .022uF tone cap. The Hi-Def setting has a subtle effect on the highs, not nearly so profound as the Normal .022 setting and at first you might think it's not working. But once you "get it" you may just like it a lot. All it takes is 60 seconds of your time to easily reset that switch.
Soldering is eliminated 100% with this ingenious harness when Kinman pickups are included in order. Even other brand pickups will connect without soldering.
NOTE: Fits USA made Fenders and many MIJ and MIM models. Control cavity must have width of not less than 25.4mm (1"). Control cavity depth must be 36mm deep at both ends, cavities with a step in the floor where one end is 32mm deep are not suitable. This step can be removed but the cavity shielding should be restored (Navigate to >Technical >Perfect Guitar >Shielding)
Available for Right and Left hand.
ALBANIA | 08-Mar-2021
Sorry, TK9 Harness is temporarily not available.
We are sincerely apologizing for the inconvenience. This section is currently undergoing for upgrade, but will return shortly.
Thank you for your patience.
Building your own custom guitar ? USA Custom Guitars can rout your P-90 cavities to readily accept Kinman P-90 Hx.
Tommy, the main man at USACG, loves and uses Kinman’s himself and makes it easy for our customers to build their own guitars using USA Custom Guitar parts and Kinman pickups.
Tell Tommy what you need.
Yes, We Provide WORLDWIDE SHIPPING.
Our worldwide shipping services cover over 200 countries and islands.Kinman continues to grow to meet the needs of its customers, anywhere in the world.
$ USD
Country | Code | Rate |
---|---|---|
Afghanistan | AFN | 0.00 |
Aland Islands | EUR | 0.00 |
Albania | ALL | 0.00 |
Algeria | DZD | 0.00 |
American Samoa | USD | 0.00 |
Andorra | EUR | 0.00 |
Angola | AOA | 0.00 |
Anguilla | XCD | 0.00 |
Antarctica | XCD | 0.00 |
Antigua and Barbuda | XCD | 0.00 |
Argentina | ARS | 0.00 |
Armenia | AMD | 0.00 |
Aruba | AWG | 0.00 |
Australia | AUD | 0.00 |
Austria | EUR | 0.00 |
Azerbaijan | AZN | 0.00 |
Bahamas | BSD | 0.00 |
Bahrain | BHD | 0.00 |
Bangladesh | BDT | 0.00 |
Barbados | BBD | 0.00 |
Belarus | BYN | 0.00 |
Belgium | EUR | 0.00 |
Belize | BZD | 0.00 |
Benin | XOF | 0.00 |
Bermuda | BMD | 0.00 |
Bhutan | BTN | 0.00 |
Bolivia | BOB | 0.00 |
Bosnia and Herzegovina | BAM | 0.00 |
Botswana | BWP | 0.00 |
Bouvet Island | NOK | 0.00 |
Brazil | BRL | 0.00 |
British Indian Ocean Territory | USD | 0.00 |
British Virgin Islands | USD | 0.00 |
Brunei Darussalam | BND | 0.00 |
Bulgaria | BGN | 0.00 |
Burkina Faso | XOF | 0.00 |
Burundi | BIF | 0.00 |
Cambodia | KHR | 0.00 |
Cameroon | XAF | 0.00 |
Canada | CAD | 0.00 |
Cape Verde | CVE | 0.00 |
Cayman Islands | KYD | 0.00 |
Central African Republic | XAF | 0.00 |
Chad | XAF | 0.00 |
Chile | CLP | 0.00 |
China | CNY | 0.00 |
Christmas Island | AUD | 0.00 |
Cocos (Keeling) Islands | AUD | 0.00 |
Colombia | COP | 0.00 |
Comoros | KMF | 0.00 |
Cook Islands | NZD | 0.00 |
Costa Rica | CRC | 0.00 |
Cote dIvoire | XOF | 0.00 |
Croatia | HRK | 0.00 |
Cuba | CUP | 0.00 |
Cyprus | EUR | 0.00 |
Czech Republic | CZK | 0.00 |
Denmark | DKK | 0.00 |
Djibouti | DJF | 0.00 |
Dominica | XCD | 0.00 |
Dominican Republic | DOP | 0.00 |
Ecuador | USD | 0.00 |
Egypt | EGP | 0.00 |
El Salvador | SVC | 0.00 |
Equatorial Guinea | XAF | 0.00 |
Eritrea | ERN | 0.00 |
Estonia | EUR | 0.00 |
Ethiopia | ETB | 0.00 |
Falkland Islands (Malvinas) | FKP | 0.00 |
Faroe Islands | DKK | 0.00 |
Fiji | FJD | 0.00 |
Finland | EUR | 0.00 |
France | EUR | 0.00 |
French Guiana | EUR | 0.00 |
French Polynesia | XPF | 0.00 |
French Southern Territories | EUR | 0.00 |
Gabon | XAF | 0.00 |
Gambia | GMD | 0.00 |
Georgia | GEL | 0.00 |
Germany | EUR | 0.00 |
Ghana | GHS | 0.00 |
Gibraltar | GIP | 0.00 |
Greece | EUR | 0.00 |
Greenland | DKK | 0.00 |
Grenada | XCD | 0.00 |
Guadeloupe | EUR | 0.00 |
Guam | USD | 0.00 |
Guatemala | GTQ | 0.00 |
Guernsey | GGP | 0.00 |
Guinea | GNF | 0.00 |
Guinea-Bissau | XOF | 0.00 |
Guyana | GYD | 0.00 |
Haiti | HTG | 0.00 |
Heard and Mcdonald Islands | AUD | 0.00 |
Holy See (Vatican City State) | EUR | 0.00 |
Honduras | HNL | 0.00 |
Hong Kong | HKD | 0.00 |
Hungary | HUF | 0.00 |
Iceland | ISK | 0.00 |
India | INR | 0.00 |
Indonesia | IDR | 0.00 |
Iran | IRR | 0.00 |
Iraq | IQD | 0.00 |
Ireland | EUR | 0.00 |
Isle of Man | GBP | 0.00 |
Israel | ILS | 0.00 |
Italy | EUR | 0.00 |
Jamaica | JMD | 0.00 |
Japan | JPY | 0.00 |
Jersey | GBP | 0.00 |
Jordan | JOD | 0.00 |
Kazakhstan | KZT | 0.00 |
Kenya | KES | 0.00 |
Kiribati | AUD | 0.00 |
Korea (North) | KPW | 0.00 |
Korea (South) | KRW | 0.00 |
Kuwait | KWD | 0.00 |
Kyrgyzstan | KGS | 0.00 |
Laos | LAK | 0.00 |
Latvia | LVL | 0.00 |
Lebanon | LBP | 0.00 |
Lesotho | LSL | 0.00 |
Liberia | LRD | 0.00 |
Libya | LYD | 0.00 |
Liechtenstein | CHF | 0.00 |
Lithuania | LTL | 0.00 |
Luxembourg | EUR | 0.00 |
Macao, SAR China | MOP | 0.00 |
Macedonia | MKD | 0.00 |
Madagascar | MGA | 0.00 |
Malawi | MWK | 0.00 |
Malaysia | MYR | 0.00 |
Maldives | MVR | 0.00 |
Mali | XOF | 0.00 |
Malta | EUR | 0.00 |
Marshall Islands | USD | 0.00 |
Martinique | EUR | 0.00 |
Mauritania | MRO | 0.00 |
Mauritius | MUR | 0.00 |
Mayotte | EUR | 0.00 |
Mexico | MXN | 0.00 |
Micronesia, Federated States of | USD | 0.00 |
Moldova | MDL | 0.00 |
Monaco | EUR | 0.00 |
Mongolia | MNT | 0.00 |
Montenegro | EUR | 0.00 |
Montserrat | XCD | 0.00 |
Morocco | MAD | 0.00 |
Mozambique | MZN | 0.00 |
Myanmar | MMK | 0.00 |
Namibia | NAD | 0.00 |
Nauru | AUD | 0.00 |
Nepal | NPR | 0.00 |
Netherlands | EUR | 0.00 |
New Caledonia | XPF | 0.00 |
New Zealand | NZD | 0.00 |
Nicaragua | NIO | 0.00 |
Niger | XOF | 0.00 |
Nigeria | NGN | 0.00 |
Niue | NZD | 0.00 |
Norfolk Island | AUD | 0.00 |
Northern Mariana Islands | USD | 0.00 |
Norway | NOK | 0.00 |
Oman | OMR | 0.00 |
Pakistan | PKR | 0.00 |
Palau | USD | 0.00 |
Palestinian Territory | ILS | 0.00 |
Panama | PAB | 0.00 |
Papua New Guinea | PGK | 0.00 |
Paraguay | PYG | 0.00 |
Peru | PEN | 0.00 |
Philippines | PHP | 0.00 |
Pitcairn | NZD | 0.00 |
Poland | PLN | 0.00 |
Portugal | EUR | 0.00 |
Puerto Rico | USD | 0.00 |
Qatar | QAR | 0.00 |
Republic of the Congo | XAF | 0.00 |
Reunion | EUR | 0.00 |
Romania | RON | 0.00 |
Russian Federation | RUB | 0.00 |
Rwanda | RWF | 0.00 |
Saint Helena | SHP | 0.00 |
Saint Kitts and Nevis | XCD | 0.00 |
Saint Lucia | XCD | 0.00 |
Saint Pierre and Miquelon | EUR | 0.00 |
Saint Vincent and Grenadines | XCD | 0.00 |
Saint-Barthelemy | EUR | 0.00 |
Saint-Martin | EUR | 0.00 |
Samoa | WST | 0.00 |
San Marino | EUR | 0.00 |
Sao Tome and Principe | STD | 0.00 |
Saudi Arabia | SAR | 0.00 |
Senegal | XOF | 0.00 |
Serbia | RSD | 0.00 |
Seychelles | SCR | 0.00 |
Sierra Leone | SLL | 0.00 |
Singapore | SGD | 0.00 |
Slovakia | EUR | 0.00 |
Slovenia | EUR | 0.00 |
Solomon Islands | SBD | 0.00 |
Somalia | SOS | 0.00 |
South Africa | ZAR | 0.00 |
South Georgia and the South Sandwich Islands | GBP | 0.00 |
South Sudan | SSP | 0.00 |
Spain | EUR | 0.00 |
Sri Lanka | LKR | 0.00 |
Sudan | SDG | 0.00 |
Suriname | SRD | 0.00 |
Svalbard and Jan Mayen Islands | NOK | 0.00 |
Swaziland | SZL | 0.00 |
Sweden | SEK | 0.00 |
Switzerland | CHF | 0.00 |
Syrian Arab Republic (Syria) | SYP | 0.00 |
Taiwan | TWD | 0.00 |
Tajikistan | TJS | 0.00 |
Tanzania | TZS | 0.00 |
Thailand | THB | 0.00 |
Timor-Leste | USD | 0.00 |
Togo | XOF | 0.00 |
Tokelau | NZD | 0.00 |
Tonga | TOP | 0.00 |
Trinidad and Tobago | TTD | 0.00 |
Tunisia | TND | 0.00 |
Turkey | TRY | 0.00 |
Turkmenistan | TMT | 0.00 |
Turks and Caicos Islands | USD | 0.00 |
Tuvalu | AUD | 0.00 |
Uganda | UGX | 0.00 |
Ukraine | UAH | 0.00 |
United Arab Emirates | AED | 0.00 |
United Kingdom | GBP | 0.00 |
United States | USD | 0.00 |
Uruguay | UYU | 0.00 |
US Minor Outlying Islands | USD | 0.00 |
Uzbekistan | UZS | 0.00 |
Vanuatu | VUV | 0.00 |
Venezuela (Bolivarian Republic) | VEF | 0.00 |
Vietnam | VND | 0.00 |
Virgin Islands | USD | 0.00 |
Wallis and Futuna Islands | XPF | 0.00 |
Western Sahara | MAD | 0.00 |
Yemen | YER | 0.00 |
Zambia | ZMW | 0.00 |
Zimbabwe | ZMW | 0.00 |
Synergy is an interaction or cooperation giving rise to a whole that is greater than the simple sum of its parts. The term synergy comes from the Attic Greek word συνεργία synergia meaning working together.
An opus is a created work, usually musical in nature.
A common usage of opus is with the term magnum opus which refers to one's greatest work, musical or otherwise
https://www.vocabulary.com/dictionary/opus
this_content