
The clever and unique engineering inside sets it well apart from look-alikes
and it sounds very much like a super twangy single coil but this one has a bigger, more open and toneful bottom end all the way down to open E-6th, unlike Filtertrons on which the wound A and E produce a Chet Atkins dull thud.
A great looking standard sized humbucker with 3D appearance to match it's 3D sound, it makes the other kind of humbucker look a bit ordinary don't you think? It looks vintage and futuristic at the same time. We make it easy to dress up your PRS, Gibson and other humbucker guitars and breathe new life into it as well, a fantastic double win.
Twanga-Tron Would you expect a crisp, twangy, bright snappy highly dynamic Fender-like single-coil sound from a humbucker that has the appearance of a Filertron and named Twanga-Tron? If Indie Jangle, Country, Rockabilly and Twangy Instrumental is your impression you'd be quite right about the sound this amazing marvel makes. Naturally it sounds better than any Filtertron because it's unique 2 x full-sized coils are bigger and that has a lot of advantages. Neck: Alnico-5 bar magnets & 5.5K Ohms ... lower is better than 7K as long as it doesn't lack vitality and that's where our unique technology shines. We recommend a 250k volume pot to temper the amazing treble response without impacting on the low wound strings.
Twanga-Tron Bridge A mate for the neck model above with higher output and a noticeably thicker sound that works well in the bridge position so you get a balance of volume and tone. And the brights are not ear piercing.
Compared to an Impersonator E56 and a Texas Jalapeno Extra Strat pickups these are louder and both neck and bridge have very similar twang and sharpness on the low wounds but the big difference is the highs are more fluent than a Strat and the overall sound is bigger and more lush and more 3D. And it’s louder than a Strat too. You will probably be thinking about leaving your Strat under the bed after experiencing these amazing Twanga-Tron humbuckers from Kinman.
The beautiful Nickel-Silver covers are hand buffed to a high luster that could be mistaken for Chrome plating, except it has the lovely pale warm-yellowish patina of Nickel. But in time this highly polished surface will self-relic naturally unless you use liquid guitar polish occasionally. We think this is the best approach since Nickel and Copper plated substrates under Chrome gives rise to microphonics as well as dulling the high frequencies and impacting attack and dynamics.
Both pickups are a drop-in replacement for standard sized humbuckers. Also, these are a great looking upgrade for Music-Man and as well f-hole guitars such as Gibson ES-335 and ES-175. Also Fender Stratocasters where covers are not fitted to the original humbuckers and where regular humbuckers won't fit because they don't have heavily rounded corners (but this requires a little enlarging of the pickguard opening). We can also make a Humbucker-Tron with our standard shaped humbuckers covers such as our unique 240 open Top like our P90-Bucker has. Choose your preference in the Order Form.
If you need a Telecaster bridge with a pickup opening that suits the rounded corners of this pickup and the required narrow 54mm saddle spread contact Ben Van Dyke-Harms on his website and ask him to make one for you out of recommended non-magnetic stainless steel. And remember to tell him it's a Kinman Twanga-Tron that needs 8mm radius corners in the pickups opening. And take a look at Ben's impressive range of products and you'll be tempted in other ways too.
We also make this fabulous looking replacement mounting ring especially for the extra rounded corners of this equally fabulous looking humbucker. It is available with conventional 2 screw mounting -or- Tri-mount system that allows adjustable Tilt and Slant so you achieve perfect balance of the two coils across all strings.
Let us know if you are interested in including one of these with your order.
.jpg)
All models have absolute Zero-Hum.
Twanga-Tron
Twango Intenso, strong sharp twang with heaps of presence and dynamics from both neck and "Whopper" bridge models.
Our pickups are over engineered and designed carefully so that wax potting has no detrimental effect on sound. All Kinman's are wax potted and you have the freedom to utterly saturated their sound in distortion without a hint of microphonic feedback or howl.
Our covers are made of Nickel-Silver and our own non-magnetic baseplates ensure there is no degradation of tonal nuances.
Cover options
• Tron cover, hand buffed natural Nickel-Silver. Best tonal performance and immunity to feedback
• Suitable for relic-ing and deliberate aging
• Will lose it's mirror-like polish naturally in a few months unless you maintain it with occasional application of clear liquid guitar polish
• Gold plated with a clear protective coating that resists wear also available for the above points as well.
• Also available in 53mm pole spacing with a regular Humbucker cover or our unique '240' Open Top with optional Black or decorative top plate.
• With and without Kinman logo
Pole spreads
that provide optimum string-over-pole alignment. Our Ordering System automatically allocates the correct pole spacing according to the bridge spacing you indicate.
with Twanga-Tron cover
where the bridge saddle spacing is a standard Gibson 52mm (or less than 54mm for some other brands).
with regular Humbucker cover
where the bridge saddle spacing on a Stratocaster is 56.4mm (vintage 6 point bridge)
Dimensions & Pickguard opening template & cavity routing template.
• Dimensions 37.7mm wide x 69.7mm (same as our standard humbucker with 7.5mm corner radius)
• Templates
Mounting hardware (included)
• 3 pieces (3-48 UNC) mounting screws, Phillips drive (3 is preferable but you can use 2 if preferred)
• Silicon rubber tube springs
Options
• Tri-Mount screws set apart 8mm standard, or 12mm apart for Stratocaster
Hook-up wires
• Robust single wires for soldering, requires effective shielding in wiring tunnels to prevent electrical buzz
• 2 or 3 conductor shielded cable with or without Kinman Harness Plug. Wiring tunnel shielding not rquired
Connection options
• For soldering
• Plug for Kinman Goodbye Soldering Harness
• Easy f-hole install kit (this does not require removing pots and switches from the guitar)
Pot & Capacitor values
• Best with 250k Ohm volume pot. 500k for thinner brighter sound and a little less spank/punch.
• Tone pot is usually the same value as the volume but for a little more top end brightness can be No-Load.
• Stock pots can actually measure as low as 130k. Pots in our Goodbye-Soldering Harness are guaranteed to measure no less than 250k.
• Normal tone cap value of 0.022uF, 63 ~ 100 volt Polyester. Smaller uF value lessen the severity of Treble cut, higher values increase it.
• The voltage rating of Caps is not important but 63 ~ 100 volt have thicker lead wires that are easy to work with and just look better.
Output Polarity
• In-phase with all other Kinman pickups
• In-phase with Gibson and Copy humbuckers
• Opposite phase to Fender but with 3 Conductor Hook-Up cable it's phase reversible.
We highly recommend consulting the Install Guide in the Technical section even if you are experienced. There is also a handy wiring diagram available.
We also highly recommend consulting the Adjust & Set-up page in the Technical section so you get the best out of your Kinman pickups.
We are sincerely apologizing for the inconvenience. This section is currently undergoing for upgrade, but will return shortly.
Thank you for your patience.
Building your own custom guitar ? USA Custom Guitars can rout your P-90 cavities to readily accept Kinman P-90 Hx.
Tommy, the main man at USACG, loves and uses Kinman’s himself and makes it easy for our customers to build their own guitars using USA Custom Guitar parts and Kinman pickups.
Tell Tommy what you need.
Yes, We Provide WORLDWIDE SHIPPING.
Our worldwide shipping services cover over 200 countries and islands.Kinman continues to grow to meet the needs of its customers, anywhere in the world.
$ USD
| Country | Code | Rate |
|---|---|---|
| Afghanistan | AFN | 0.00 |
| Aland Islands | EUR | 0.00 |
| Albania | ALL | 0.00 |
| Algeria | DZD | 0.00 |
| American Samoa | USD | 0.00 |
| Andorra | EUR | 0.00 |
| Angola | AOA | 0.00 |
| Anguilla | XCD | 0.00 |
| Antarctica | XCD | 0.00 |
| Antigua and Barbuda | XCD | 0.00 |
| Argentina | ARS | 0.00 |
| Armenia | AMD | 0.00 |
| Aruba | AWG | 0.00 |
| Australia | AUD | 0.00 |
| Austria | EUR | 0.00 |
| Azerbaijan | AZN | 0.00 |
| Bahamas | BSD | 0.00 |
| Bahrain | BHD | 0.00 |
| Bangladesh | BDT | 0.00 |
| Barbados | BBD | 0.00 |
| Belarus | BYN | 0.00 |
| Belgium | EUR | 0.00 |
| Belize | BZD | 0.00 |
| Benin | XOF | 0.00 |
| Bermuda | BMD | 0.00 |
| Bhutan | BTN | 0.00 |
| Bolivia | BOB | 0.00 |
| Bosnia and Herzegovina | BAM | 0.00 |
| Botswana | BWP | 0.00 |
| Bouvet Island | NOK | 0.00 |
| Brazil | BRL | 0.00 |
| British Indian Ocean Territory | USD | 0.00 |
| British Virgin Islands | USD | 0.00 |
| Brunei Darussalam | BND | 0.00 |
| Bulgaria | BGN | 0.00 |
| Burkina Faso | XOF | 0.00 |
| Burundi | BIF | 0.00 |
| Cambodia | KHR | 0.00 |
| Cameroon | XAF | 0.00 |
| Canada | CAD | 0.00 |
| Cape Verde | CVE | 0.00 |
| Cayman Islands | KYD | 0.00 |
| Central African Republic | XAF | 0.00 |
| Chad | XAF | 0.00 |
| Chile | CLP | 0.00 |
| China | CNY | 0.00 |
| Christmas Island | AUD | 0.00 |
| Cocos (Keeling) Islands | AUD | 0.00 |
| Colombia | COP | 0.00 |
| Comoros | KMF | 0.00 |
| Cook Islands | NZD | 0.00 |
| Costa Rica | CRC | 0.00 |
| Cote dIvoire | XOF | 0.00 |
| Croatia | HRK | 0.00 |
| Cuba | CUP | 0.00 |
| Cyprus | EUR | 0.00 |
| Czech Republic | CZK | 0.00 |
| Denmark | DKK | 0.00 |
| Djibouti | DJF | 0.00 |
| Dominica | XCD | 0.00 |
| Dominican Republic | DOP | 0.00 |
| Ecuador | USD | 0.00 |
| Egypt | EGP | 0.00 |
| El Salvador | SVC | 0.00 |
| Equatorial Guinea | XAF | 0.00 |
| Eritrea | ERN | 0.00 |
| Estonia | EUR | 0.00 |
| Ethiopia | ETB | 0.00 |
| Falkland Islands (Malvinas) | FKP | 0.00 |
| Faroe Islands | DKK | 0.00 |
| Fiji | FJD | 0.00 |
| Finland | EUR | 0.00 |
| France | EUR | 0.00 |
| French Guiana | EUR | 0.00 |
| French Polynesia | XPF | 0.00 |
| French Southern Territories | EUR | 0.00 |
| Gabon | XAF | 0.00 |
| Gambia | GMD | 0.00 |
| Georgia | GEL | 0.00 |
| Germany | EUR | 0.00 |
| Ghana | GHS | 0.00 |
| Gibraltar | GIP | 0.00 |
| Greece | EUR | 0.00 |
| Greenland | DKK | 0.00 |
| Grenada | XCD | 0.00 |
| Guadeloupe | EUR | 0.00 |
| Guam | USD | 0.00 |
| Guatemala | GTQ | 0.00 |
| Guernsey | GGP | 0.00 |
| Guinea | GNF | 0.00 |
| Guinea-Bissau | XOF | 0.00 |
| Guyana | GYD | 0.00 |
| Haiti | HTG | 0.00 |
| Heard and Mcdonald Islands | AUD | 0.00 |
| Holy See (Vatican City State) | EUR | 0.00 |
| Honduras | HNL | 0.00 |
| Hong Kong | HKD | 0.00 |
| Hungary | HUF | 0.00 |
| Iceland | ISK | 0.00 |
| India | INR | 0.00 |
| Indonesia | IDR | 0.00 |
| Iran | IRR | 0.00 |
| Iraq | IQD | 0.00 |
| Ireland | EUR | 0.00 |
| Isle of Man | GBP | 0.00 |
| Israel | ILS | 0.00 |
| Italy | EUR | 0.00 |
| Jamaica | JMD | 0.00 |
| Japan | JPY | 0.00 |
| Jersey | GBP | 0.00 |
| Jordan | JOD | 0.00 |
| Kazakhstan | KZT | 0.00 |
| Kenya | KES | 0.00 |
| Kiribati | AUD | 0.00 |
| Korea (North) | KPW | 0.00 |
| Korea (South) | KRW | 0.00 |
| Kuwait | KWD | 0.00 |
| Kyrgyzstan | KGS | 0.00 |
| Laos | LAK | 0.00 |
| Latvia | LVL | 0.00 |
| Lebanon | LBP | 0.00 |
| Lesotho | LSL | 0.00 |
| Liberia | LRD | 0.00 |
| Libya | LYD | 0.00 |
| Liechtenstein | CHF | 0.00 |
| Lithuania | LTL | 0.00 |
| Luxembourg | EUR | 0.00 |
| Macao, SAR China | MOP | 0.00 |
| Macedonia | MKD | 0.00 |
| Madagascar | MGA | 0.00 |
| Malawi | MWK | 0.00 |
| Malaysia | MYR | 0.00 |
| Maldives | MVR | 0.00 |
| Mali | XOF | 0.00 |
| Malta | EUR | 0.00 |
| Marshall Islands | USD | 0.00 |
| Martinique | EUR | 0.00 |
| Mauritania | MRO | 0.00 |
| Mauritius | MUR | 0.00 |
| Mayotte | EUR | 0.00 |
| Mexico | MXN | 0.00 |
| Micronesia, Federated States of | USD | 0.00 |
| Moldova | MDL | 0.00 |
| Monaco | EUR | 0.00 |
| Mongolia | MNT | 0.00 |
| Montenegro | EUR | 0.00 |
| Montserrat | XCD | 0.00 |
| Morocco | MAD | 0.00 |
| Mozambique | MZN | 0.00 |
| Myanmar | MMK | 0.00 |
| Namibia | NAD | 0.00 |
| Nauru | AUD | 0.00 |
| Nepal | NPR | 0.00 |
| Netherlands | EUR | 0.00 |
| New Caledonia | XPF | 0.00 |
| New Zealand | NZD | 0.00 |
| Nicaragua | NIO | 0.00 |
| Niger | XOF | 0.00 |
| Nigeria | NGN | 0.00 |
| Niue | NZD | 0.00 |
| Norfolk Island | AUD | 0.00 |
| Northern Mariana Islands | USD | 0.00 |
| Norway | NOK | 0.00 |
| Oman | OMR | 0.00 |
| Pakistan | PKR | 0.00 |
| Palau | USD | 0.00 |
| Palestinian Territory | ILS | 0.00 |
| Panama | PAB | 0.00 |
| Papua New Guinea | PGK | 0.00 |
| Paraguay | PYG | 0.00 |
| Peru | PEN | 0.00 |
| Philippines | PHP | 0.00 |
| Pitcairn | NZD | 0.00 |
| Poland | PLN | 0.00 |
| Portugal | EUR | 0.00 |
| Puerto Rico | USD | 0.00 |
| Qatar | QAR | 0.00 |
| Republic of the Congo | XAF | 0.00 |
| Reunion | EUR | 0.00 |
| Romania | RON | 0.00 |
| Russian Federation | RUB | 0.00 |
| Rwanda | RWF | 0.00 |
| Saint Helena | SHP | 0.00 |
| Saint Kitts and Nevis | XCD | 0.00 |
| Saint Lucia | XCD | 0.00 |
| Saint Pierre and Miquelon | EUR | 0.00 |
| Saint Vincent and Grenadines | XCD | 0.00 |
| Saint-Barthelemy | EUR | 0.00 |
| Saint-Martin | EUR | 0.00 |
| Samoa | WST | 0.00 |
| San Marino | EUR | 0.00 |
| Sao Tome and Principe | STD | 0.00 |
| Saudi Arabia | SAR | 0.00 |
| Senegal | XOF | 0.00 |
| Serbia | RSD | 0.00 |
| Seychelles | SCR | 0.00 |
| Sierra Leone | SLL | 0.00 |
| Singapore | SGD | 0.00 |
| Slovakia | EUR | 0.00 |
| Slovenia | EUR | 0.00 |
| Solomon Islands | SBD | 0.00 |
| Somalia | SOS | 0.00 |
| South Africa | ZAR | 0.00 |
| South Georgia and the South Sandwich Islands | GBP | 0.00 |
| South Sudan | SSP | 0.00 |
| Spain | EUR | 0.00 |
| Sri Lanka | LKR | 0.00 |
| Sudan | SDG | 0.00 |
| Suriname | SRD | 0.00 |
| Svalbard and Jan Mayen Islands | NOK | 0.00 |
| Swaziland | SZL | 0.00 |
| Sweden | SEK | 0.00 |
| Switzerland | CHF | 0.00 |
| Syrian Arab Republic (Syria) | SYP | 0.00 |
| Taiwan | TWD | 0.00 |
| Tajikistan | TJS | 0.00 |
| Tanzania | TZS | 0.00 |
| Thailand | THB | 0.00 |
| Timor-Leste | USD | 0.00 |
| Togo | XOF | 0.00 |
| Tokelau | NZD | 0.00 |
| Tonga | TOP | 0.00 |
| Trinidad and Tobago | TTD | 0.00 |
| Tunisia | TND | 0.00 |
| Turkey | TRY | 0.00 |
| Turkmenistan | TMT | 0.00 |
| Turks and Caicos Islands | USD | 0.00 |
| Tuvalu | AUD | 0.00 |
| Uganda | UGX | 0.00 |
| Ukraine | UAH | 0.00 |
| United Arab Emirates | AED | 0.00 |
| United Kingdom | GBP | 0.00 |
| United States | USD | 0.00 |
| Uruguay | UYU | 0.00 |
| US Minor Outlying Islands | USD | 0.00 |
| Uzbekistan | UZS | 0.00 |
| Vanuatu | VUV | 0.00 |
| Venezuela (Bolivarian Republic) | VEF | 0.00 |
| Vietnam | VND | 0.00 |
| Virgin Islands | USD | 0.00 |
| Wallis and Futuna Islands | XPF | 0.00 |
| Western Sahara | MAD | 0.00 |
| Yemen | YER | 0.00 |
| Zambia | ZMW | 0.00 |
| Zimbabwe | ZMW | 0.00 |
Synergy is an interaction or cooperation giving rise to a whole that is greater than the simple sum of its parts. The term synergy comes from the Attic Greek word συνεργία synergia meaning working together.
An opus is a created work, usually musical in nature.
A common usage of opus is with the term magnum opus which refers to one's greatest work, musical or otherwise
https://www.vocabulary.com/dictionary/opus
this_content