We realize we are loosing sales to popular and affordable Sidewinder hum-cancelling Soapbar style pickups. So Boss Chris decided, after years of procrastination, to design our own low priced Zero-Hum Sidewinder. He knew with his vast pickup making experience and Electrical Engineering know-how he could make a better one.
And here it is, the new Kinman Sidewinder Soapbar. Like all Kinman's it's a very well made pickup using our precision rigid Anti-Flex bobbin materials and extensive know-how. Inside it's unique construction we put innovative stuff that sets it apart and above the competition by raising the Inductance and Q Factor and decreasing the resistance of the coils to 9.8K Ohms which is where the others struggle with 16.3K Ohms and we all know that's not good.
Outwardly it is a deceptively simple design and being made in our modern and well equipped Philippines factory it's manufacturing cost is very low, and so it is budget priced below the competition at $109 ($149.95 and $175) so we think we'll sell more of ours. We have been testing it for a few months now and constantly making improvements, working it up to the best it can possibly be and better than the competition.

Our new Kinman Zero-Hum Sidewinder* without it's baseplate so you can appreciate what's inside.
But there's patented stuff in there that you can't see and it makes it sound better.
Now you might have noticed we call it a Soapbar and not a P-90, that's because we don't want to deceive our customers into believing it sounds and performs like a real P-90 just because it looks like the real thing. See, even though it's much improved over the competition brands, it is not a real P-90 (and neither is theirs). It has a pleasant sound and it's louder and more dynamic than the competition, but .... Sidewinders are a flawed design and their downfall is the lack of Mutual Inductance which results in loss of presence and bite on the plain strings and general lack of power and expression.
Nothing we did inside the coils changed that short coming because that is the Electrical Engineering flaw of center point humbuckers aka Sidewinders but the competition are not Electrical Engineers and they don't understand this flaw.
Kinman is an Engineering company that happens to make pickups
and not a marketing company that sells pickups with deceptive claims.
Big Difference.
On the other hand our Zero-Hum P-90 Hx true-single-coil models are powerful and have incredible presence and sweet bite on the plain strings and lots of intense piano mid tones on the low wounds.
This tone chart shows what a really good P-90 should sound like, and what our real single coil P-90 Hx does sound like.
Note the strong output and treble response of our Gen-2 v2 models and the off-the-chart dynamic response.
We know it's hard to believe so read the Report Card on this page from a consummate guitarist.
And here's our improved Sidewinder, it's louder and has better treble and dynamic response than either of the competition pickups but as you can see it falls short of a real P-90.
It's a pity Sidewinders have no hope of rivaling the much desired attributes of our single coil P-90 Hx design and that's why we call it a Soapbar and not a P-90 pickup. But, at $109, it is the cheapest noiseless Soapbar in existence and for those players who don't want the same output power or satisfying attack and expression or presence and bite on the plain strings as our P-90 Hx models .... it's an ideal way to save money.
UPDATE: Our Budget Soapbar Let us know if you want one of these much improved Budget Soapbar pickups by sending a Message from the CONTACT button on the main Nav menu.
I installed these in the bridge and neck positions of a Riviera P93 (which originally came with 3 dogear pickups). Of course, they're absolutely hum-free (more-so than the Gibson ’57 classic humbuckers I've got in another guitar), and that's great.
The mounting plates were very useful for me. The tilt adjustment option is also fantastic for matching the steep cavity-to-neck angle on this guitar.
The sound profile of the pickups seems quite good to me, but I’m still experimenting with overall pickup and pole heights a bit. I found bringing the pickups closer to the strings has made a big difference to increasing the punch factor.
Very happy with how these are sounding now.
Cheers,
Alex
We are sincerely apologizing for the inconvenience. This section is currently undergoing for upgrade, but will return shortly.
Thank you for your patience.
Building your own custom guitar ? USA Custom Guitars can rout your P-90 cavities to readily accept Kinman P-90 Hx.
Tommy, the main man at USACG, loves and uses Kinman’s himself and makes it easy for our customers to build their own guitars using USA Custom Guitar parts and Kinman pickups.
Tell Tommy what you need.
Yes, We Provide WORLDWIDE SHIPPING.
Our worldwide shipping services cover over 200 countries and islands.Kinman continues to grow to meet the needs of its customers, anywhere in the world.
$ USD
| Country | Code | Rate |
|---|---|---|
| Afghanistan | AFN | 0.00 |
| Aland Islands | EUR | 0.00 |
| Albania | ALL | 0.00 |
| Algeria | DZD | 0.00 |
| American Samoa | USD | 0.00 |
| Andorra | EUR | 0.00 |
| Angola | AOA | 0.00 |
| Anguilla | XCD | 0.00 |
| Antarctica | XCD | 0.00 |
| Antigua and Barbuda | XCD | 0.00 |
| Argentina | ARS | 0.00 |
| Armenia | AMD | 0.00 |
| Aruba | AWG | 0.00 |
| Australia | AUD | 0.00 |
| Austria | EUR | 0.00 |
| Azerbaijan | AZN | 0.00 |
| Bahamas | BSD | 0.00 |
| Bahrain | BHD | 0.00 |
| Bangladesh | BDT | 0.00 |
| Barbados | BBD | 0.00 |
| Belarus | BYN | 0.00 |
| Belgium | EUR | 0.00 |
| Belize | BZD | 0.00 |
| Benin | XOF | 0.00 |
| Bermuda | BMD | 0.00 |
| Bhutan | BTN | 0.00 |
| Bolivia | BOB | 0.00 |
| Bosnia and Herzegovina | BAM | 0.00 |
| Botswana | BWP | 0.00 |
| Bouvet Island | NOK | 0.00 |
| Brazil | BRL | 0.00 |
| British Indian Ocean Territory | USD | 0.00 |
| British Virgin Islands | USD | 0.00 |
| Brunei Darussalam | BND | 0.00 |
| Bulgaria | BGN | 0.00 |
| Burkina Faso | XOF | 0.00 |
| Burundi | BIF | 0.00 |
| Cambodia | KHR | 0.00 |
| Cameroon | XAF | 0.00 |
| Canada | CAD | 0.00 |
| Cape Verde | CVE | 0.00 |
| Cayman Islands | KYD | 0.00 |
| Central African Republic | XAF | 0.00 |
| Chad | XAF | 0.00 |
| Chile | CLP | 0.00 |
| China | CNY | 0.00 |
| Christmas Island | AUD | 0.00 |
| Cocos (Keeling) Islands | AUD | 0.00 |
| Colombia | COP | 0.00 |
| Comoros | KMF | 0.00 |
| Cook Islands | NZD | 0.00 |
| Costa Rica | CRC | 0.00 |
| Cote dIvoire | XOF | 0.00 |
| Croatia | HRK | 0.00 |
| Cuba | CUP | 0.00 |
| Cyprus | EUR | 0.00 |
| Czech Republic | CZK | 0.00 |
| Denmark | DKK | 0.00 |
| Djibouti | DJF | 0.00 |
| Dominica | XCD | 0.00 |
| Dominican Republic | DOP | 0.00 |
| Ecuador | USD | 0.00 |
| Egypt | EGP | 0.00 |
| El Salvador | SVC | 0.00 |
| Equatorial Guinea | XAF | 0.00 |
| Eritrea | ERN | 0.00 |
| Estonia | EUR | 0.00 |
| Ethiopia | ETB | 0.00 |
| Falkland Islands (Malvinas) | FKP | 0.00 |
| Faroe Islands | DKK | 0.00 |
| Fiji | FJD | 0.00 |
| Finland | EUR | 0.00 |
| France | EUR | 0.00 |
| French Guiana | EUR | 0.00 |
| French Polynesia | XPF | 0.00 |
| French Southern Territories | EUR | 0.00 |
| Gabon | XAF | 0.00 |
| Gambia | GMD | 0.00 |
| Georgia | GEL | 0.00 |
| Germany | EUR | 0.00 |
| Ghana | GHS | 0.00 |
| Gibraltar | GIP | 0.00 |
| Greece | EUR | 0.00 |
| Greenland | DKK | 0.00 |
| Grenada | XCD | 0.00 |
| Guadeloupe | EUR | 0.00 |
| Guam | USD | 0.00 |
| Guatemala | GTQ | 0.00 |
| Guernsey | GGP | 0.00 |
| Guinea | GNF | 0.00 |
| Guinea-Bissau | XOF | 0.00 |
| Guyana | GYD | 0.00 |
| Haiti | HTG | 0.00 |
| Heard and Mcdonald Islands | AUD | 0.00 |
| Holy See (Vatican City State) | EUR | 0.00 |
| Honduras | HNL | 0.00 |
| Hong Kong | HKD | 0.00 |
| Hungary | HUF | 0.00 |
| Iceland | ISK | 0.00 |
| India | INR | 0.00 |
| Indonesia | IDR | 0.00 |
| Iran | IRR | 0.00 |
| Iraq | IQD | 0.00 |
| Ireland | EUR | 0.00 |
| Isle of Man | GBP | 0.00 |
| Israel | ILS | 0.00 |
| Italy | EUR | 0.00 |
| Jamaica | JMD | 0.00 |
| Japan | JPY | 0.00 |
| Jersey | GBP | 0.00 |
| Jordan | JOD | 0.00 |
| Kazakhstan | KZT | 0.00 |
| Kenya | KES | 0.00 |
| Kiribati | AUD | 0.00 |
| Korea (North) | KPW | 0.00 |
| Korea (South) | KRW | 0.00 |
| Kuwait | KWD | 0.00 |
| Kyrgyzstan | KGS | 0.00 |
| Laos | LAK | 0.00 |
| Latvia | LVL | 0.00 |
| Lebanon | LBP | 0.00 |
| Lesotho | LSL | 0.00 |
| Liberia | LRD | 0.00 |
| Libya | LYD | 0.00 |
| Liechtenstein | CHF | 0.00 |
| Lithuania | LTL | 0.00 |
| Luxembourg | EUR | 0.00 |
| Macao, SAR China | MOP | 0.00 |
| Macedonia | MKD | 0.00 |
| Madagascar | MGA | 0.00 |
| Malawi | MWK | 0.00 |
| Malaysia | MYR | 0.00 |
| Maldives | MVR | 0.00 |
| Mali | XOF | 0.00 |
| Malta | EUR | 0.00 |
| Marshall Islands | USD | 0.00 |
| Martinique | EUR | 0.00 |
| Mauritania | MRO | 0.00 |
| Mauritius | MUR | 0.00 |
| Mayotte | EUR | 0.00 |
| Mexico | MXN | 0.00 |
| Micronesia, Federated States of | USD | 0.00 |
| Moldova | MDL | 0.00 |
| Monaco | EUR | 0.00 |
| Mongolia | MNT | 0.00 |
| Montenegro | EUR | 0.00 |
| Montserrat | XCD | 0.00 |
| Morocco | MAD | 0.00 |
| Mozambique | MZN | 0.00 |
| Myanmar | MMK | 0.00 |
| Namibia | NAD | 0.00 |
| Nauru | AUD | 0.00 |
| Nepal | NPR | 0.00 |
| Netherlands | EUR | 0.00 |
| New Caledonia | XPF | 0.00 |
| New Zealand | NZD | 0.00 |
| Nicaragua | NIO | 0.00 |
| Niger | XOF | 0.00 |
| Nigeria | NGN | 0.00 |
| Niue | NZD | 0.00 |
| Norfolk Island | AUD | 0.00 |
| Northern Mariana Islands | USD | 0.00 |
| Norway | NOK | 0.00 |
| Oman | OMR | 0.00 |
| Pakistan | PKR | 0.00 |
| Palau | USD | 0.00 |
| Palestinian Territory | ILS | 0.00 |
| Panama | PAB | 0.00 |
| Papua New Guinea | PGK | 0.00 |
| Paraguay | PYG | 0.00 |
| Peru | PEN | 0.00 |
| Philippines | PHP | 0.00 |
| Pitcairn | NZD | 0.00 |
| Poland | PLN | 0.00 |
| Portugal | EUR | 0.00 |
| Puerto Rico | USD | 0.00 |
| Qatar | QAR | 0.00 |
| Republic of the Congo | XAF | 0.00 |
| Reunion | EUR | 0.00 |
| Romania | RON | 0.00 |
| Russian Federation | RUB | 0.00 |
| Rwanda | RWF | 0.00 |
| Saint Helena | SHP | 0.00 |
| Saint Kitts and Nevis | XCD | 0.00 |
| Saint Lucia | XCD | 0.00 |
| Saint Pierre and Miquelon | EUR | 0.00 |
| Saint Vincent and Grenadines | XCD | 0.00 |
| Saint-Barthelemy | EUR | 0.00 |
| Saint-Martin | EUR | 0.00 |
| Samoa | WST | 0.00 |
| San Marino | EUR | 0.00 |
| Sao Tome and Principe | STD | 0.00 |
| Saudi Arabia | SAR | 0.00 |
| Senegal | XOF | 0.00 |
| Serbia | RSD | 0.00 |
| Seychelles | SCR | 0.00 |
| Sierra Leone | SLL | 0.00 |
| Singapore | SGD | 0.00 |
| Slovakia | EUR | 0.00 |
| Slovenia | EUR | 0.00 |
| Solomon Islands | SBD | 0.00 |
| Somalia | SOS | 0.00 |
| South Africa | ZAR | 0.00 |
| South Georgia and the South Sandwich Islands | GBP | 0.00 |
| South Sudan | SSP | 0.00 |
| Spain | EUR | 0.00 |
| Sri Lanka | LKR | 0.00 |
| Sudan | SDG | 0.00 |
| Suriname | SRD | 0.00 |
| Svalbard and Jan Mayen Islands | NOK | 0.00 |
| Swaziland | SZL | 0.00 |
| Sweden | SEK | 0.00 |
| Switzerland | CHF | 0.00 |
| Syrian Arab Republic (Syria) | SYP | 0.00 |
| Taiwan | TWD | 0.00 |
| Tajikistan | TJS | 0.00 |
| Tanzania | TZS | 0.00 |
| Thailand | THB | 0.00 |
| Timor-Leste | USD | 0.00 |
| Togo | XOF | 0.00 |
| Tokelau | NZD | 0.00 |
| Tonga | TOP | 0.00 |
| Trinidad and Tobago | TTD | 0.00 |
| Tunisia | TND | 0.00 |
| Turkey | TRY | 0.00 |
| Turkmenistan | TMT | 0.00 |
| Turks and Caicos Islands | USD | 0.00 |
| Tuvalu | AUD | 0.00 |
| Uganda | UGX | 0.00 |
| Ukraine | UAH | 0.00 |
| United Arab Emirates | AED | 0.00 |
| United Kingdom | GBP | 0.00 |
| United States | USD | 0.00 |
| Uruguay | UYU | 0.00 |
| US Minor Outlying Islands | USD | 0.00 |
| Uzbekistan | UZS | 0.00 |
| Vanuatu | VUV | 0.00 |
| Venezuela (Bolivarian Republic) | VEF | 0.00 |
| Vietnam | VND | 0.00 |
| Virgin Islands | USD | 0.00 |
| Wallis and Futuna Islands | XPF | 0.00 |
| Western Sahara | MAD | 0.00 |
| Yemen | YER | 0.00 |
| Zambia | ZMW | 0.00 |
| Zimbabwe | ZMW | 0.00 |
Synergy is an interaction or cooperation giving rise to a whole that is greater than the simple sum of its parts. The term synergy comes from the Attic Greek word συνεργία synergia meaning working together.
An opus is a created work, usually musical in nature.
A common usage of opus is with the term magnum opus which refers to one's greatest work, musical or otherwise
https://www.vocabulary.com/dictionary/opus
this_content
